2508/4777
German States. Coll. on loose pages with i.e. better Schleswig-Holstein etc. [ ** * ⊙ ✉ ]
Auction
Category
Estimate
Sold
Price realised
21 bids
When | Bidder | Bid |
---|---|---|
1177087 | ||
330754 | ||
1177087 (Auto bid) | ||
330754 | ||
1177087 | ||
830156 (Auto bid) | ||
1177087 | ||
830156 (Auto bid) | ||
1177087 | ||
830156 (Auto bid) | ||
1177087 | ||
830156 (Auto bid) | ||
1177087 | ||
830156 (Auto bid) | ||
1177087 | ||
830156 (Auto bid) | ||
1177087 | ||
830156 (Auto bid) | ||
1177087 | ||
830156 | ||
936332 |