2508/4788
Europe. Intertesting but very unorganized lot classic issues on 2 large stockcards (4 pages) [ ** * ⊙ ]
Auction
Category
Estimate
Sold
Price realised
23 bids
When | Bidder | Bid |
---|---|---|
909045 (Auto bid) | ||
1097037 | ||
909045 (Auto bid) | ||
1097037 | ||
909045 (Auto bid) | ||
1097037 | ||
909045 | ||
1097037 | ||
1131847 (Auto bid) | ||
1097037 | ||
1131847 (Auto bid) | ||
1097037 | ||
1131847 (Auto bid) | ||
1097037 | ||
1131847 (Auto bid) | ||
898909 | ||
1131847 (Auto bid) | ||
898909 | ||
1131847 (Auto bid) | ||
898909 | ||
1131847 (Auto bid) | ||
270450 | ||
1131847 |