2451/5258
Collection of various military emblems, postal emblems, Salvation Army emblems, various miniature medals, pins and buttons, etc.
Auction
Category
Estimate
Sold
Price realised
49 bids
When | Bidder | Bid |
---|---|---|
880041 | ||
328350 | ||
880041 | ||
328350 | ||
880041 | ||
328350 | ||
880041 | ||
210810 | ||
880041 (Auto bid) | ||
210810 | ||
880041 (Auto bid) | ||
210810 | ||
880041 (Auto bid) | ||
210810 | ||
880041 | ||
210810 | ||
880041 | ||
210810 | ||
880041 (Auto bid) | ||
210810 | ||
880041 (Auto bid) | ||
210810 | ||
880041 | ||
210810 | ||
880041 (Auto bid) | ||
210810 | ||
880041 (Auto bid) | ||
210810 | ||
880041 | ||
210810 | ||
880041 (Auto bid) | ||
167319 | ||
880041 (Auto bid) | ||
167319 | ||
880041 | ||
1054349 (Auto bid) | ||
880041 | ||
1054349 (Auto bid) | ||
880041 | ||
1054349 (Auto bid) | ||
210810 | ||
1054349 (Auto bid) | ||
210810 | ||
1054349 (Auto bid) | ||
210810 | ||
1054349 (Auto bid) | ||
210810 | ||
1054349 | ||
167319 |