2508/4683
Iceland. Various mainly **/* issues in stockbook incl. better sets and issues. [ ** * ⊙ ]
Auction
Category
Estimate
Sold
Price realised
40 bids
When | Bidder | Bid |
---|---|---|
928698 | ||
1079889 (Auto bid) | ||
928698 | ||
1079889 (Auto bid) | ||
1143845 | ||
1079889 | ||
1143845 | ||
1079889 (Auto bid) | ||
1143845 | ||
1079889 (Auto bid) | ||
1143845 | ||
1079889 (Auto bid) | ||
1143845 | ||
1079889 (Auto bid) | ||
1143845 | ||
1079889 (Auto bid) | ||
1143845 | ||
1079889 (Auto bid) | ||
1143845 | ||
1079889 | ||
1143845 | ||
932049 (Auto bid) | ||
1143845 | ||
932049 (Auto bid) | ||
1143845 | ||
932049 (Auto bid) | ||
1143845 | ||
932049 (Auto bid) | ||
1143845 | ||
932049 | ||
1143845 | ||
1018661 (Auto bid) | ||
1143845 | ||
1018661 (Auto bid) | ||
1143845 | ||
1018661 | ||
1143845 | ||
872029 | ||
1143845 | ||
1104097 |