2549/5276
USA, coll. of coins, incl. Cent 1853, 3 Cents 1870, Half-Dime 1857, 1872 S, Dime 1887, Quarter 1901, 1908 O, 1915, 1920, 1927, in total 43 pcs
Auction
Category
Estimate
Sold
Price realised
46 bids
| When | Bidder | Bid |
|---|---|---|
| 890039 | ||
| 1192151 | ||
| 890039 (Auto bid) | ||
| 1192151 | ||
| 890039 | ||
| 1192151 | ||
| 890039 | ||
| 1192151 (Auto bid) | ||
| 890039 | ||
| 1192151 | ||
| 890039 | ||
| 1192151 (Auto bid) | ||
| 890039 | ||
| 1192151 (Auto bid) | ||
| 890039 | ||
| 1192151 | ||
| 890039 | ||
| 1192151 (Auto bid) | ||
| 890039 | ||
| 1192151 | ||
| 941708 | ||
| 1192151 (Auto bid) | ||
| 941708 | ||
| 1192151 | ||
| 941708 | ||
| 1192151 (Auto bid) | ||
| 941708 | ||
| 1192151 | ||
| 1115048 (Auto bid) | ||
| 1192151 | ||
| 1115048 | ||
| 1192151 (Auto bid) | ||
| 1115048 | ||
| 1192151 (Auto bid) | ||
| 1139579 | ||
| 1192151 (Auto bid) | ||
| 1139579 | ||
| 1192151 (Auto bid) | ||
| 1115048 | ||
| 1192151 (Auto bid) | ||
| 1115048 | ||
| 1192151 (Auto bid) | ||
| 1153094 | ||
| 1192151 (Auto bid) | ||
| 925036 | ||
| 1192151 |