2447/3069
2 bts. Chassagne Montrachet 1. Cru “Clos Saint Jean”, Domaine Paul Pillot 2019 A (hf/in).
Abbreviations
Condition
Excellent condition.
Auction
Category
Estimate
Sold
Price realised
18 bids
When | Bidder | Bid |
---|---|---|
1109632 | ||
911065 (Auto bid) | ||
1109632 | ||
911065 (Auto bid) | ||
1109632 | ||
911065 (Auto bid) | ||
1109632 | ||
911065 | ||
866221 (Auto bid) | ||
1157007 | ||
866221 | ||
69553 (Auto bid) | ||
866221 | ||
69553 (Auto bid) | ||
873171 | ||
69553 (Auto bid) | ||
916731 | ||
69553 |