2515/5408
Iceland, 10 kr 1904, No. 093564, Sieg 16, Pick 11
Quality
F
Auction
Category
Estimate
Sold
Price realised
27 bids
When | Bidder | Bid |
---|---|---|
1018306 (Auto bid) | ||
870980 | ||
1018306 (Auto bid) | ||
870980 | ||
1018306 (Auto bid) | ||
870980 | ||
1018306 (Auto bid) | ||
1162581 | ||
1018306 (Auto bid) | ||
1162581 | ||
1018306 | ||
1162581 (Auto bid) | ||
1018306 | ||
1162581 | ||
1180858 (Auto bid) | ||
1162581 | ||
1180858 | ||
1162581 | ||
908536 (Auto bid) | ||
1162581 | ||
908536 | ||
1162581 (Auto bid) | ||
908536 | ||
1162581 (Auto bid) | ||
908536 | ||
1162581 | ||
908536 |