2105/261
A Chinese late Qing/early Republic enamelled porcelain vase of foursided form painted with the eight Daoist Immortals in mountainous landscape. Handles in shape of masks. H. 31.5 cm.
Condition
A small glaze crack at upper rim.
Auction
Paintings, furniture and varia, 1 February 2021
Category
Estimate
Sold
Price realised
77 bids
When | Bidder | Bid |
---|---|---|
(Auto bid) | 140,000 kr. | |
135,000 kr. | ||
(Auto bid) | 130,000 kr. | |
125,000 kr. | ||
(Auto bid) | 120,000 kr. | |
115,000 kr. | ||
(Auto bid) | 110,000 kr. | |
105,000 kr. | ||
100,000 kr. | ||
95,000 kr. | ||
90,000 kr. | ||
(Auto bid) | 85,000 kr. | |
85,000 kr. | ||
80,000 kr. | ||
75,000 kr. | ||
(Auto bid) | 70,000 kr. | |
70,000 kr. | ||
(Auto bid) | 65,000 kr. | |
60,000 kr. | ||
55,000 kr. | ||
(Auto bid) | 50,000 kr. | |
48,000 kr. | ||
(Auto bid) | 44,000 kr. | |
42,000 kr. | ||
(Auto bid) | 40,000 kr. | |
38,000 kr. | ||
(Auto bid) | 36,000 kr. | |
34,000 kr. | ||
(Auto bid) | 32,000 kr. | |
30,000 kr. | ||
(Auto bid) | 29,000 kr. | |
28,000 kr. | ||
(Auto bid) | 26,000 kr. | |
25,000 kr. | ||
21,000 kr. | ||
(Auto bid) | 20,000 kr. | |
20,000 kr. | ||
(Auto bid) | 19,500 kr. | |
19,000 kr. | ||
18,500 kr. | ||
(Auto bid) | 18,000 kr. | |
17,500 kr. | ||
(Auto bid) | 15,500 kr. | |
15,000 kr. | ||
13,000 kr. | ||
(Auto bid) | 12,500 kr. | |
12,000 kr. | ||
(Auto bid) | 11,500 kr. | |
11,000 kr. | ||
10,500 kr. | ||
(Auto bid) | 10,000 kr. | |
9,500 kr. | ||
(Auto bid) | 8,500 kr. | |
8,000 kr. | ||
(Auto bid) | 7,500 kr. | |
7,000 kr. | ||
(Auto bid) | 6,500 kr. | |
6,000 kr. | ||
5,500 kr. | ||
(Auto bid) | 5,000 kr. | |
5,000 kr. | ||
(Auto bid) | 4,200 kr. | |
4,000 kr. | ||
(Auto bid) | 3,600 kr. | |
3,400 kr. | ||
(Auto bid) | 3,200 kr. | |
3,000 kr. | ||
(Auto bid) | 2,900 kr. | |
2,800 kr. | ||
2,700 kr. | ||
2,600 kr. | ||
2,500 kr. | ||
2,400 kr. | ||
2,300 kr. | ||
2,200 kr. | ||
2,100 kr. | ||
2,000 kr. |