2546/3216
11 bts. Meursault, Henri Boillot 2022 A (hf/in). Oc.
This item is subject to full VAT
Abbreviations
Auction
Category
Estimate
Sold
Price realised
14 bids
| When | Bidder | Bid |
|---|---|---|
| 1175789 | ||
| 1159237 (Auto bid) | ||
| 1175789 | ||
| 1159237 (Auto bid) | ||
| 1057112 | ||
| 1159237 | ||
| 814246 | ||
| 810890 (Auto bid) | ||
| 1159237 | ||
| 810890 | ||
| 1159237 | ||
| 1176251 | ||
| 69553 | ||
| 1176251 |