2545/5123
Frederik III, collection of 1 skillings, in total 9 pcs incl. skilling 1649, H 125, skilling 1653, H 131, Sieg 6.2, skilling 1652, H 131, Sieg 7, skilling 1654, H 131, Sieg 8.2, skilling 1655, Sieg 9.1, flan flaw at edge, skilling 1655, H 131, Sieg 9.2, sjælden, skilling 1655, H 135A, rare flan flaw at edge
Auction
Category
Estimate
Sold
Price realised
18 bids
| When | Bidder | Bid |
|---|---|---|
| 914468 | ||
| 1018379 (Auto bid) | ||
| 914468 | ||
| 1018379 | ||
| 914468 (Auto bid) | ||
| 1018379 | ||
| 914468 | ||
| 1018379 (Auto bid) | ||
| 914468 | ||
| 1018379 (Auto bid) | ||
| 914468 | ||
| 1018379 (Auto bid) | ||
| 914468 | ||
| 1018379 (Auto bid) | ||
| 914468 | ||
| 1018379 (Auto bid) | ||
| 879680 | ||
| 1018379 |