2047/5014
Ancient Greece, Attica, Athen, Tetradrachm, c. 454–404 BC, SNG Cop. 31ff., 16.67 g.
Quality
VF-F
Auction
Coins, 22 November 2020
Category
Estimate
Sold
Price realised
17 bids
When | Bidder | Bid |
---|---|---|
(Auto bid) | 1,650 kr. | |
1,600 kr. | ||
1,550 kr. | ||
(Auto bid) | 1,500 kr. | |
1,450 kr. | ||
1,300 kr. | ||
(Auto bid) | 1,250 kr. | |
1,200 kr. | ||
(Auto bid) | 1,150 kr. | |
1,100 kr. | ||
(Auto bid) | 1,050 kr. | |
1,000 kr. | ||
950 kr. | ||
900 kr. | ||
850 kr. | ||
800 kr. | ||
750 kr. |