2508/4404
HOLMSTRUP TP I+II. Starcancellations in both sypes on entires. [ ✉ ]
Auction
Category
Estimate
Sold
Price realised
55 bids
When | Bidder | Bid |
---|---|---|
883233 | ||
861799 | ||
883233 (Auto bid) | ||
861799 | ||
883233 | ||
861799 (Auto bid) | ||
883233 | ||
861799 | ||
883233 (Auto bid) | ||
861799 | ||
883233 | ||
861799 (Auto bid) | ||
883233 | ||
861799 | ||
883233 (Auto bid) | ||
861799 | ||
883233 | ||
861799 (Auto bid) | ||
883233 | ||
861799 | ||
883233 (Auto bid) | ||
861799 | ||
883233 | ||
861799 (Auto bid) | ||
883233 | ||
861799 | ||
883233 (Auto bid) | ||
861799 | ||
883233 (Auto bid) | ||
1118388 | ||
883233 (Auto bid) | ||
1118388 | ||
883233 (Auto bid) | ||
1118388 | ||
883233 (Auto bid) | ||
1118388 | ||
883233 (Auto bid) | ||
1118388 | ||
883233 | ||
259069 | ||
861799 (Auto bid) | ||
259069 | ||
861799 (Auto bid) | ||
259069 | ||
861799 (Auto bid) | ||
259069 | ||
861799 (Auto bid) | ||
259069 | ||
861799 (Auto bid) | ||
259069 | ||
861799 | ||
1118388 | ||
229498 | ||
259069 | ||
229498 |