2447/5061
Danish West Indies, Christian VII, 12 skilling 1767, Kongsberg, H 8, S 9, Sieg 9.3, FP DVI 2.3, C 10, KM 12, 3,06 g. Insignificant scratch in right obverse field, but exceptionally nice for this type.
Ex. Kim Jacobsen
Quality
EF
Auction
Category
Estimate
Sold
Price realised
20 bids
When | Bidder | Bid |
---|---|---|
933516 (Auto bid) | ||
814587 | ||
933516 (Auto bid) | ||
814587 | ||
933516 (Auto bid) | ||
814587 | ||
933516 (Auto bid) | ||
807977 | ||
933516 (Auto bid) | ||
846645 | ||
933516 (Auto bid) | ||
896446 | ||
933516 (Auto bid) | ||
896446 | ||
933516 | ||
896446 | ||
917357 | ||
854557 (Auto bid) | ||
917357 | ||
854557 |