2450/4542
Denmark. Box with stockfile in albums, from 4 RBS to modern incl. better
Auction
Category
Estimate
Price realised
Not sold
39 bids
When | Bidder | Bid |
---|---|---|
944527 (Auto bid) | ||
944246 | ||
944527 (Auto bid) | ||
945212 | ||
944527 (Auto bid) | ||
945212 | ||
944527 | ||
945212 | ||
944527 | ||
1151427 | ||
944527 | ||
934834 (Auto bid) | ||
944527 | ||
934834 | ||
944527 (Auto bid) | ||
934834 | ||
944527 | ||
1151427 (Auto bid) | ||
944527 | ||
1151427 (Auto bid) | ||
944527 | ||
1151427 | ||
944527 | ||
229801 (Auto bid) | ||
944527 | ||
229801 (Auto bid) | ||
944527 | ||
229801 | ||
944527 | ||
229801 | ||
1137950 (Auto bid) | ||
229801 | ||
1137950 | ||
229801 (Auto bid) | ||
1137950 | ||
229801 | ||
1017704 (Auto bid) | ||
229801 | ||
1017704 |