2501/5299
Faroe Islands, 1 kr 1940, Sieg 15, 5 kr nd (1955), Sieg 22B, 10 kr nd (1954), nd (1962), nd (1971), 1974, Sieg 24A-C, 27, 20 kr 1986, Sieg 28, in total 7 pcs
Auction
Category
Estimate
Sold
Price realised
18 bids
When | Bidder | Bid |
---|---|---|
984470 (Auto bid) | ||
858518 | ||
984470 (Auto bid) | ||
1129691 | ||
984470 | ||
858518 | ||
801581 | ||
278925 (Auto bid) | ||
257193 | ||
278925 (Auto bid) | ||
1096258 | ||
278925 (Auto bid) | ||
1041214 | ||
278925 (Auto bid) | ||
1096258 | ||
278925 | ||
935510 | ||
1096258 |