2203/5038
Roman Empire, Gaul, Nemausus, Augustus and Agrippa, 27 BC - 14 AD, As, c. 16–10 BC, RPC 523, RIC 157, 12.42 g
Ex. Ole Schelde (acquired 1972)
Quality
F
Auction
Coins, 23 January 2022
Category
Estimate
Sold
Price realised
21 bids
When | Bidder | Bid |
---|---|---|
1,000 DKK | ||
950 DKK | ||
900 DKK | ||
850 DKK | ||
800 DKK | ||
(Auto bid) | 750 DKK | |
700 DKK | ||
650 DKK | ||
(Auto bid) | 600 DKK | |
550 DKK | ||
(Auto bid) | 500 DKK | |
480 DKK | ||
(Auto bid) | 460 DKK | |
440 DKK | ||
420 DKK | ||
400 DKK | ||
380 DKK | ||
360 DKK | ||
340 DKK | ||
320 DKK | ||
300 DKK |