2513/5029
Roman Empire, Hadrian, 117–138, Aureus, Rome, 121–123, P M TR P COS III, Roma, 7.16 g, RIC 538, Calicó 1333 - some scrapings on edge, possibly probing marks
Quality
VF
Auction
Category
Estimate
Sold
Price realised
12 bids
When | Bidder | Bid |
---|---|---|
1181613 | ||
847703 | ||
1181613 (Auto bid) | ||
847703 | ||
1181613 | ||
847703 (Auto bid) | ||
1181613 | ||
847703 | ||
1092529 (Auto bid) | ||
1181532 | ||
1092529 | ||
1181532 |