2501/5273
10 kr 1913 A, 1917 D, 1927 M, 1928 P, 1935 H, 1937 K, L, M, 1939 N, P, 1941 Q, R, 1942 S, 1943 T, U, V, Sieg 103–105, pick 21, 26, 31, in total 16 pcs
Auction
Category
Estimate
Sold
Price realised
15 bids
When | Bidder | Bid |
---|---|---|
866104 | ||
877887 (Auto bid) | ||
866104 | ||
877887 (Auto bid) | ||
1020216 | ||
877887 (Auto bid) | ||
1020216 | ||
877887 (Auto bid) | ||
1020216 | ||
877887 | ||
917834 (Auto bid) | ||
877887 | ||
917834 (Auto bid) | ||
877887 | ||
917834 |