2501/5034
Roman Empire, Trajan, 98–117, Denarius, Rome, 107–108, COS V P P S P Q R OPTIMO PRINC, 3.27 g, Woytek 268b, RIC 147.
Quality
VF
Auction
Category
Estimate
Sold
Price realised
14 bids
When | Bidder | Bid |
---|---|---|
970864 | ||
109286 | ||
1021619 | ||
109286 | ||
890203 | ||
1021619 | ||
890203 (Auto bid) | ||
1021619 | ||
890203 (Auto bid) | ||
1021619 | ||
890203 (Auto bid) | ||
1021619 | ||
890203 | ||
1162550 |