2047/5019
Ancient Greece, Bactria, Eukratides I Megas, Obol, c. 171–145 BC, HGC 12, SNG ANS 496, Bopearachchi 9C, 0.51 g, edge damage.
Auction
Coins, 22 November 2020
Category
Estimate
Sold
Price realised
35 bids
When | Bidder | Bid |
---|---|---|
290 kr. | ||
280 kr. | ||
270 kr. | ||
260 kr. | ||
250 kr. | ||
(Auto bid) | 240 kr. | |
230 kr. | ||
220 kr. | ||
210 kr. | ||
(Auto bid) | 200 kr. | |
200 kr. | ||
(Auto bid) | 195 kr. | |
190 kr. | ||
185 kr. | ||
(Auto bid) | 180 kr. | |
175 kr. | ||
(Auto bid) | 165 kr. | |
160 kr. | ||
(Auto bid) | 155 kr. | |
150 kr. | ||
(Auto bid) | 145 kr. | |
140 kr. | ||
(Auto bid) | 135 kr. | |
130 kr. | ||
(Auto bid) | 125 kr. | |
120 kr. | ||
(Auto bid) | 115 kr. | |
110 kr. | ||
(Auto bid) | 80 kr. | |
75 kr. | ||
(Auto bid) | 70 kr. | |
65 kr. | ||
60 kr. | ||
55 kr. | ||
50 kr. |