2451/5160
India, Travancore, coll. of coins, incl. 2 Chuckrams ND (1906–1928), KM 50, 1/2 Rupee ME 1103, KM 53, 1/2 Chitra Rupee ME 1114, KM 64, i alt 10 stk.
Auction
Category
Estimate
Sold
Price realised
56 bids
When | Bidder | Bid |
---|---|---|
1173544 | ||
1080021 (Auto bid) | ||
1173544 | ||
1080021 | ||
1122545 | ||
1080021 (Auto bid) | ||
1122545 | ||
1080021 (Auto bid) | ||
1122545 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 | ||
1173544 | ||
1080021 (Auto bid) | ||
1173544 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 | ||
997476 (Auto bid) | ||
1080021 | ||
997476 | ||
1122545 | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 (Auto bid) | ||
997476 | ||
1080021 |