2508/4472
Denmark. 1851–2015. Very good collection seemingly complete in main numbers incl. both 2 RBS, 16 sk. 1863 on piece with 2 sk. 1854, 2 sk. 1870 perf. 12 1/2 etc. Also good section “BoB” incl. DWI with i.e. 4c. with cert. Lasse Nielsen etc. [ ⊙ ]
Auction
Category
Estimate
Sold
Price realised
28 bids
When | Bidder | Bid |
---|---|---|
873453 | ||
823955 (Auto bid) | ||
873453 | ||
823955 | ||
873453 | ||
914780 | ||
873453 | ||
914780 | ||
873453 | ||
914780 | ||
823955 | ||
866104 (Auto bid) | ||
823955 | ||
866104 (Auto bid) | ||
823955 | ||
866104 (Auto bid) | ||
823955 | ||
866104 | ||
875204 (Auto bid) | ||
866104 | ||
875204 | ||
258335 | ||
1165012 (Auto bid) | ||
258335 | ||
1165012 (Auto bid) | ||
258335 | ||
1165012 | ||
258335 |