2545/5125
Frederik III, collection of coins, in total 12 pcs incl. hvid 1651, H 129, 4 skilling 1667, H 137, Sieg 25.1–2, 4 mark / krone 1660, H 95A; Glückstadt, 3 skilling lybsk 1665, H 152, Sieg 150.2, 3 skilling lybsk 1666, 1667, H 152, Sieg 150.3; Bremen and Verden, 3 skilling lybsk 1641, H 4A
Auction
Category
Estimate
Sold
Price realised
19 bids
| When | Bidder | Bid |
|---|---|---|
| 914468 | ||
| 137142 | ||
| 914468 (Auto bid) | ||
| 137142 | ||
| 914468 (Auto bid) | ||
| 137142 | ||
| 914468 (Auto bid) | ||
| 137142 | ||
| 914468 | ||
| 137142 | ||
| 914468 | ||
| 137142 | ||
| 914468 (Auto bid) | ||
| 137142 | ||
| 914468 | ||
| 810406 (Auto bid) | ||
| 879680 | ||
| 810406 | ||
| 1114293 |