2549/5414
Australia, 10 Shillings ND (1942), P 25b, 1 Pound ND (1942), P 26b, 1 Pound ND (1953–1960, P 30a (2), 5 Pounds ND (1954–1959), P 31a, 10 Shillings ND (1961–65), P 33a. (6)
Auction
Category
Estimate
Sold
Price realised
17 bids
| When | Bidder | Bid |
|---|---|---|
| 867508 (Auto bid) | ||
| 879542 | ||
| 867508 | ||
| 879542 | ||
| 867508 (Auto bid) | ||
| 879542 | ||
| 867508 (Auto bid) | ||
| 879542 | ||
| 867508 (Auto bid) | ||
| 1179052 | ||
| 867508 (Auto bid) | ||
| 1179052 | ||
| 867508 (Auto bid) | ||
| 1179052 | ||
| 867508 (Auto bid) | ||
| 1179052 | ||
| 867508 |