2545/5173
10 øre 1947 N, H 26B
Quality
EF
Auction
Category
Estimate
Sold
Price realised
7 bids
| When | Bidder | Bid |
|---|---|---|
| 913229 | ||
| 800009 | ||
| 913229 | ||
| 926317 | ||
| 913229 (Auto bid) | ||
| 1020216 | ||
| 913229 |
10 øre 1947 N, H 26B
EF
| When | Bidder | Bid |
|---|---|---|
| 913229 | ||
| 800009 | ||
| 913229 | ||
| 926317 | ||
| 913229 (Auto bid) | ||
| 1020216 | ||
| 913229 |