2447/3064
2 bts. Puligny Montrachet 1. Cru “Combettes”, Domaine Etienne Sauzet 2015 A (hf/in).
Abbreviations
Condition
Excellent condition.
Auction
Category
Estimate
Sold
Price realised
23 bids
When | Bidder | Bid |
---|---|---|
911065 (Auto bid) | ||
1074341 | ||
911065 | ||
331409 (Auto bid) | ||
911065 | ||
331409 (Auto bid) | ||
911065 | ||
331409 | ||
911065 (Auto bid) | ||
331409 | ||
911065 | ||
1124627 | ||
1041419 (Auto bid) | ||
1124627 | ||
1041419 (Auto bid) | ||
1124627 | ||
1041419 | ||
911232 | ||
1041419 (Auto bid) | ||
911232 | ||
1041419 (Auto bid) | ||
911232 | ||
1041419 |