2504/226
A collection of primarily Danish 19th century silver casters, though indistinct marks. Weight 632 g. H. 7.5–10.5 cm. (12)
Condition
Wear due to age and use.
Auction
Category
Estimate
Sold
Price realised
28 bids
When | Bidder | Bid |
---|---|---|
935744 | ||
1113666 (Auto bid) | ||
935744 | ||
1113666 | ||
1147450 | ||
935744 (Auto bid) | ||
1147450 | ||
935744 | ||
1147450 (Auto bid) | ||
935744 | ||
1147450 (Auto bid) | ||
102358 | ||
1147450 | ||
891280 (Auto bid) | ||
1147450 | ||
891280 | ||
818051 | ||
958936 (Auto bid) | ||
818051 | ||
958936 (Auto bid) | ||
818051 | ||
958936 | ||
805155 (Auto bid) | ||
958936 | ||
805155 (Auto bid) | ||
958936 | ||
805155 | ||
830652 |