2501/5339
Siegs Coin Catalogue 2016 as well as Siegs Banknote Catalogue 2015, in total 2 pcs
Auction
Category
Estimate
Sold
Price realised
30 bids
When | Bidder | Bid |
---|---|---|
982320 | ||
924004 (Auto bid) | ||
982320 | ||
924004 | ||
897676 (Auto bid) | ||
982320 | ||
897676 (Auto bid) | ||
982320 | ||
897676 (Auto bid) | ||
982320 | ||
897676 (Auto bid) | ||
982320 | ||
897676 (Auto bid) | ||
982320 | ||
897676 | ||
982320 | ||
897676 | ||
811522 | ||
1161238 | ||
1096258 | ||
924004 (Auto bid) | ||
1096258 | ||
924004 | ||
1096258 (Auto bid) | ||
924004 | ||
1096258 (Auto bid) | ||
895047 | ||
1096258 (Auto bid) | ||
895047 | ||
1096258 |