2047/5036
Roman Empire, collection of late Roman coins from, among others Constantin, Licinius, Constantius, Constans, Valentinian, in total 48 pcs
Auction
Coins, 22 November 2020
Category
Estimate
Sold
Price realised
20 bids
When | Bidder | Bid |
---|---|---|
(Auto bid) | 900 kr. | |
850 kr. | ||
(Auto bid) | 800 kr. | |
800 kr. | ||
750 kr. | ||
700 kr. | ||
650 kr. | ||
600 kr. | ||
550 kr. | ||
(Auto bid) | 500 kr. | |
480 kr. | ||
460 kr. | ||
(Auto bid) | 440 kr. | |
420 kr. | ||
(Auto bid) | 400 kr. | |
380 kr. | ||
360 kr. | ||
340 kr. | ||
320 kr. | ||
300 kr. |