2508/4485
Denmark. 1913–1921. Lot with 13 MNH whole sheets (7×1 øre, orange and 6×10 øre, green). AFA 15.500 + varius varieties [ ** ]
Auction
Category
Estimate
Sold
Price realised
31 bids
When | Bidder | Bid |
---|---|---|
873453 | ||
885063 | ||
873453 | ||
885063 | ||
873453 | ||
885063 | ||
873453 | ||
885063 (Auto bid) | ||
873453 | ||
885063 | ||
883012 (Auto bid) | ||
885063 | ||
883012 | ||
885063 (Auto bid) | ||
883012 | ||
885063 (Auto bid) | ||
210791 | ||
885063 (Auto bid) | ||
210791 | ||
885063 (Auto bid) | ||
210791 | ||
885063 (Auto bid) | ||
210791 | ||
885063 (Auto bid) | ||
210791 | ||
885063 (Auto bid) | ||
210791 | ||
885063 (Auto bid) | ||
210791 | ||
885063 | ||
210791 |