2505/5064
Valdemar II, the Victorious, 1202–1241, Roskilde, penning, Hbg. 23, Hbg. auc. 1584 ff, 0.52 g, chipped
Quality
F
Auction
Category
Estimate
Sold
Price realised
17 bids
When | Bidder | Bid |
---|---|---|
877751 | ||
805550 (Auto bid) | ||
877751 | ||
805550 (Auto bid) | ||
877751 | ||
805550 (Auto bid) | ||
877751 | ||
805550 (Auto bid) | ||
877751 | ||
805550 (Auto bid) | ||
877751 | ||
805550 (Auto bid) | ||
877751 | ||
805550 (Auto bid) | ||
260248 | ||
805550 | ||
877751 |