2503/5238
Collection of mostly Danish medals and some other, in total 35 pcs incl. some in silver
Auction
Category
Estimate
Sold
Price realised
49 bids
When | Bidder | Bid |
---|---|---|
1113172 | ||
948768 (Auto bid) | ||
1113172 | ||
948768 (Auto bid) | ||
1113172 | ||
948768 (Auto bid) | ||
1113172 | ||
948768 (Auto bid) | ||
1113172 | ||
948768 | ||
1174072 | ||
1113172 | ||
948768 (Auto bid) | ||
1113172 | ||
948768 (Auto bid) | ||
1113172 | ||
948768 (Auto bid) | ||
1113172 | ||
948768 (Auto bid) | ||
1113172 | ||
948768 (Auto bid) | ||
989418 | ||
948768 (Auto bid) | ||
989418 | ||
948768 (Auto bid) | ||
989418 | ||
948768 | ||
1113172 | ||
989418 | ||
1113172 | ||
1174072 | ||
1113172 | ||
1174072 | ||
864774 (Auto bid) | ||
1174072 | ||
864774 | ||
1113172 | ||
1174072 | ||
896312 (Auto bid) | ||
1174072 | ||
896312 (Auto bid) | ||
1174072 | ||
896312 (Auto bid) | ||
1174072 | ||
896312 (Auto bid) | ||
1174072 | ||
896312 (Auto bid) | ||
1016269 | ||
896312 |