2451/5354
Small lot silver bars of each 1 oz 999/1000, in total 4 pcs, Ag, 4 oz 999/1000
Preview
Starting
in
Glostrup
Auction
Category
Selling
Estimate
Next bid
Your max bid
17 bids
When | Bidder | Bid |
---|---|---|
1162260 | ||
808934 | ||
932449 | ||
1122953 (Auto bid) | ||
1087428 | ||
1122953 | ||
1116626 (Auto bid) | ||
1122953 | ||
1116626 | ||
1082950 | ||
1084052 | ||
1082950 | ||
899542 (Auto bid) | ||
1082950 | ||
899542 (Auto bid) | ||
1082950 | ||
899542 |
Delivery
Delivery in the United States from
Log in to see the cost for shipping this lot to your address.