2451/5106
Commemoratives, 1906, 1937, 1960 (9 stk.), 1964 (6), 1967 (7), 1968 (5), 1972 (13), in total 42 pcs
Auction
Category
Estimate
Sold
Price realised
19 bids
When | Bidder | Bid |
---|---|---|
1169276 | ||
851912 (Auto bid) | ||
1169276 | ||
851912 (Auto bid) | ||
921939 | ||
851912 (Auto bid) | ||
2150 | ||
851912 | ||
935510 | ||
1114252 | ||
1123849 | ||
58513 (Auto bid) | ||
1123849 | ||
58513 (Auto bid) | ||
1096258 | ||
58513 | ||
1096258 | ||
58513 | ||
1096258 |