2447/5025
Roman Empire, Vitellius, 69, Denarius, Rome, PONT MAXIM, 3.27 g, RIC 107
Ex. Professor Niels Hannestad
Quality
VF
Auction
Category
Estimate
Sold
Price realised
19 bids
When | Bidder | Bid |
---|---|---|
1144418 (Auto bid) | ||
1124986 | ||
1144418 | ||
1124986 | ||
1144418 (Auto bid) | ||
1124986 | ||
1144418 (Auto bid) | ||
1124986 | ||
1144418 | ||
1124986 | ||
828822 | ||
896567 | ||
886912 | ||
896567 | ||
1120366 | ||
896567 | ||
1118254 | ||
896567 | ||
1118254 |