2501/5232
Collection of Danish and foreign coins and coin set, many norwegian
Auction
Category
Estimate
Sold
Price realised
50 bids
When | Bidder | Bid |
---|---|---|
990959 | ||
1129691 | ||
1161238 | ||
1103400 (Auto bid) | ||
1161238 | ||
1103400 (Auto bid) | ||
254259 | ||
1103400 (Auto bid) | ||
841353 | ||
1103400 (Auto bid) | ||
1016269 | ||
1103400 (Auto bid) | ||
990959 | ||
1103400 | ||
888681 (Auto bid) | ||
841353 | ||
888681 (Auto bid) | ||
1168868 | ||
888681 | ||
1016269 (Auto bid) | ||
897132 | ||
1016269 (Auto bid) | ||
897132 | ||
1016269 (Auto bid) | ||
897132 | ||
1016269 (Auto bid) | ||
254259 | ||
1016269 (Auto bid) | ||
1103400 | ||
1016269 (Auto bid) | ||
1103400 | ||
1016269 (Auto bid) | ||
1103400 | ||
1016269 (Auto bid) | ||
1103400 | ||
1016269 (Auto bid) | ||
1103400 | ||
1016269 (Auto bid) | ||
1103400 | ||
1016269 (Auto bid) | ||
1103400 | ||
1016269 (Auto bid) | ||
1103400 | ||
1016269 (Auto bid) | ||
1103400 | ||
1016269 (Auto bid) | ||
1103400 | ||
1016269 (Auto bid) | ||
1103400 | ||
1016269 |