2447/5027
Roman Empire, Titus, 79–81, Sestertius, Rome, 80–81, FELICIT PVBLIC S C, 22.63 g, RIC 144. Same obv. die as illustrated in RIC
Ex. Professor Niels Hannestad
Quality
VF
Auction
Category
Estimate
Sold
Price realised
27 bids
When | Bidder | Bid |
---|---|---|
871395 | ||
1045818 | ||
871395 | ||
1045818 | ||
871395 | ||
1045818 | ||
871395 | ||
1045818 | ||
871395 | ||
1045818 | ||
871395 | ||
1045818 | ||
871395 | ||
1045818 | ||
871395 | ||
1045818 | ||
101392 | ||
1065698 | ||
101392 (Auto bid) | ||
1065698 | ||
101392 | ||
1065698 (Auto bid) | ||
101392 | ||
1065698 | ||
1045818 | ||
1120366 | ||
864025 |