2451/5074
Byzantine Empire, Maurice Tiberius, 582–602, Semissis, Constantinople, 2.26 g, S 486
Ex. BR 1503/5018
Quality
VF
Auction
Category
Estimate
Sold
Price realised
22 bids
When | Bidder | Bid |
---|---|---|
1168209 | ||
215013 | ||
1007244 | ||
215013 | ||
1168209 (Auto bid) | ||
215013 | ||
1168209 | ||
1007244 | ||
1168209 | ||
843391 | ||
215013 | ||
882691 (Auto bid) | ||
215013 | ||
882691 | ||
215013 | ||
885677 | ||
1136825 | ||
1168209 | ||
894200 | ||
1115918 | ||
1114293 | ||
1115918 |